Property Attributes
- MLS#10169270
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityFuquay Varina
- NeighborhoodCaptains Landing
- Zip27526
- StyleRanch
- Year Built2026
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.52 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This quality-built new construction goes far beyond the standard tract home, offering thoughtful craftsmanship, upgraded finishes, and builder incentives. These incentives include $5000 buyer credit use-as-you choose from the builder, an additional $1500 credit offered by the builder's preferred lender when preferred lender is used, and conveying appliances and window blinds. These appliance include refrigerator, washer, and dryer! Built by Family Building Company, this home was designed with first-time homebuyers in mind--combining comfort, functionality, and long-term value in one beautiful package. Tucked far back from the road on a private wooded lot, this stunning home offers a smart split-bedroom floor plan with 3 bedrooms, 2 bathrooms, and an open-concept living area! The spacious primary suite features direct access to the oversized laundry room. Built with energy efficiency, durability, and timeless design in mind, this home delivers peace of mind along with style--and includes a 1-year builder warranty. High-quality materials and expert craftsmanship set this property apart from typical new construction options. Located in the welcoming community of Fuquay-Varina, on a 1/2 acre residential lot!. Conveniently situated just 30 minutes to Raleigh, 35 minutes to RTP, 45 minutes to Durham and Chapel Hill, less than two hours to the North Carolina beaches, and only 3.5 hours to the Blue Ridge Mountains. Preferred lender is offering an additional $1500 incentive when the preferred lender is used to finance the transaction. Refrigerator, washer, dryer, and window blinds convey!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $285,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Electric,Heat Pump,None |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Septic Available,Septic Connected |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,ENERGY STAR Qualified Dishwasher,Free-Standing Electric Range |
| HOA Fee | 1.33 |
| Association Fee Includes | Unknown |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Captains Landing |
| Garage Y/N | false |
| Other Structures | Other |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-1 STake exit 89 toward New Hill Holleman RdTurn left onto New Hill Holleman RdContinue onto Rex RdTurn right onto CassHolt RdTurn left onto Buckhorn Duncan RdContinue onto Cokesbury RdTurn right onto River RdTurn right onto JasmineRdDestination will be on the right. |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.2 |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 178.08 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House |
| Builder Name | Family Building Company |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1428 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Gravel,Open |
| Lot Features | Back Yard,Front Yard,None |
| Water Source | Public |
| Lot Size Area | 0.52 |
| Foundation Details | Slab |
| Building Area Total | 1428 |
| Lot Dimensions | 99.96'x240.65'x82.77'x254.33' |
| Lot Size Acres | 0.52 |
| Road Surface Type | Dirt,Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
