Property Attributes
- MLS#10173973
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodOlde Raleigh
- Zip27612
- StyleTransitional
- Year Built1997
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4741
- Lot Size0.57 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Rare offering in highly desirable Olde Raleigh, the only gated luxury neighborhood in the city limits. Perched above the lake offering sweeping views from the clubhouse and across the water, this home has been entirely redesigned for the most demanding buyer! Having the chef's kitchen more open to the living and dining spaces, the lounge, and the incredible indoor-outdoor flow lends an ease to large social lifestyles as well as intimate family time at home. From the covered awning over the front terrace, to the hidden lounge nestled behind the concealed bookshelf-pivot door in the bourbon room, this one is truly remarkable! The primary on the main level has also been completely remastered, with custom California closet, mercury glass mirror tiles wrapping the soaking tub in the spa-like bath, and chandeliers that will make your heart race! The lower level provides the perfect space for your home gym, while the upper level offers privacy and abundant space for everyone to spread out and enjoy the good life! There is even a pet-condo just for the furry one in the family! Every finish and fixture, hand selected for refinement and class, every decision made with the intention of creating this dream home in the heart of Raleigh. Even the operational aspects are updated; In the last year, the roof, both HVAC systems, tankless water heater, appliances and most of the windows have all been curated as part of this spectacular "better than new" home. You truly will not find a more perfect balance of luxury and timeless style in such an incredible gated community, all within 15 minutes of downtown, RDU, only 5 minutes to Lenovo or Crabtree. You can't miss this one, you have finally found THE ONE you have been dreaming of!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Stough Elementary Elementary School | Wake - Oberlin Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle,Metal |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer,Washer/Dryer,Wine Refrigerator |
| Zoning | R-4 |
| HOA Fee | 271.95 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Security,Storm Water Maintenance |
| Patio/Porch Features | Awning(s),Covered,Rear Porch,Terrace |
| Architectural Style | Transitional |
| Construction Materials | Brick,Brick Veneer,Frame |
| Year Built | 1997 |
| View | Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Gated,Lake,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s),Other |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Indoor Pool,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Olde Raleigh |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Duraleigh Rd, turn onto Burwell Rollins Circle and enter through gates. Bear left onto Camp Mangum Wynd. Take 1st left onto City of Oaks Wynd, then left onto George V Strong Wynd. Home is on your left. |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829 |
| Carport Y/N | false |
| Elementary School | Wake - Stough Elementary |
| Tax Annual Amount | 8033.62 |
| Middle/Junior High School | Wake - Oberlin Middle |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__player.vimeo.com_progressive-5Fredirect_playback_1200758573_rendition_1080p_file.mp4-2520-25281080p-2529.mp4-3Floc-3Dexternal-26signature-3D85912d674aa12ad4bcd6ebdabb91cc39dd97a7fa41d1f23bd2645c5509d3413f&d=DwMFAg&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=kQei4Lz5TSFEQrk7rfJQPzFFVEg3MnZNfWQy4oIKS3c&m=tcakd-PnP0q56Vs70UFNNpJfxF1ZlNviyFMyrgiqfJXT_zx-C-MVcoIQztBGxHKS&s=-Q-NPYG4P1xtUikyIHhZP6NQ0va_p37wkyF99lyDtg8&e= |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bidet,Bookcases,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Primary Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Track Lighting,Walk-In Closet(s),Walk-In Shower,Water Closet,Whirlpool Tub,Wired for Sound |
|---|---|
| Basement | Interior Entry,Partially Finished,Storage Space |
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Skylight(s),Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4317 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 424 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Awning(s),Fenced Yard,Lighting,Private Yard,Rain Gutters,Smart Camera(s)/Recording,Smart Irrigation,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Side,Oversized,Workshop in Garage |
| Lot Features | Back Yard,Close to Clubhouse,Front Yard,Hardwood Trees,Landscaped,Sloped,Water View |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | Combination,Concrete Perimeter,Crawlspace |
| Spa | false |
| Building Area Total | 4741 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
